SB
PLW or Made to order
7315119000
Carbon Steel
Plastic Bag+Carton Box+Plywood Case
PLW
CHINA
Standard
roller chain
| Availability: | |
|---|---|
| Quantity: | |
High-Strength Side Bow Chains with Crown Wheel Pinion Gears - ANSI-Certified Flex Design (40SB)
Product Description


| CHAIN NO. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Side boW radus | Ultimate tensile strength | Average tensile strength | Weight per meter | |
| Cadena no | Paso | Diametro rodillo | Ancho interior | Diámetro pasador | Longitud pasador | Altura placas | Ancho placas | Radio curva lateral | Resis. rotura | Resis. media traccion | Peso por metro | |
| P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | R min | Q min | Qo | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | KN | kg/m | |
| 40SB | 12.700 | 7.95 | 7.85 | 3.96 | 16.9 | 18.1 | 11.7 | 1.50 | 350 | 13.8/3136 | 15.2 | 0.80 |
| 43SB | 12.700 | 7.95 | 7.85 | 3.45 | 18.3 | 19.5 | 11.7 | 1.50 | 305 | 12.0/2727 | 13.2 | 0.64 |
| 50SB | 15.875 | 10.16 | 9.40 | 4.37 | 20.7 | 22.7 | 14.9 | 2.03 | 400 | 20.6/4681 | 22.7 | 1.09 |
| 60SB | 19.050 | 11.91 | 12.57 | 5.34 | 26.6 | 28.4 | 18.0 | 2.42 | 500 | 15.7/3568 | 17.3 | 1.54 |
| 63SB | 19.050 | 11.91 | 12.68 | 5.08 | 28.8 | 30.6 | 17.2 | 2.42/2.03 | 350 | 12.5/2840 | 20.0 | 1.40 |
| 80SB | 25.400 | 15.88 | 15.75 | 7.19 | 34.0 | 37.3 | 24.0 | 3.25 | 711 | 40.9/9201 | 42.0 | 2.60 |
| 06BSBF1 | 9.525 | 6.35 | 5.72 | 3.05 | 13.5 | 15.0 | 8.2 | 1.30 | 300 | 8.0/1818 | 8.8 | 0.60 |
| 08BSB | 12.700 | 8.51 | 7.75 | 3.97 | 17.4 | 18.7 | 11.8 | 1.60 | 400 | 14.0/3182 | 15.4 | 0.70 |
| 08BSBF1 | 12.700 | 8.51 | 7.75 | 3.97 | 16.3 | 17.6 | 11.8 | 1.6/1.2 | 400 | 12.8/2909 | 14.1 | 0.65 |
| 10BSB | 15.875 | 10.16 | 9.65 | 4.50 | 20.1 | 21.5 | 14.7 | 1.70 | 400 | 15.6/3545 | 172 | 0.93 |
| 12BSB | 19.050 | 12.07 | 11.68 | 5.12 | 23.1 | 24.8 | 16.0 | 1.85 | 500 | 20.5/4658 | 22.6 | 1.16 |
| 16BSB | 25.400 | 15.88 | 17.22 | 7.90 | 36.5 | 39.7 | 21.0 | 3.7/3.0 | 500 | 55.6/12635 | 64.0 | 2.53 |
| C20505B | 31.750 | 10.16 | 9.40 | 5.08 | 21.3 | 22.6 | 15.0 | 2.03 | 800 | 21.8/4954 | 24.0 | 0.84 |
| C20605BF1 | 38.100 | 11.91 | 12.57 | 5.08 | 26.8 | 28.8 | 18.0 | 2.42 | 800 | 21.8/4954 | 24.0 | 1.17 |
Enhanced Lateral Flexibility: Optimized pin-bushing clearances and precision link design enable smooth curving, twisting, and sideward motion, reducing jamming and misalignment risks during operation.
Reinforced Side Plates: High-strength alloy steel side plates with increased thickness and precision heat treatment enhance fatigue resistance and ultimate tensile strength, supporting heavier loads versus standard side bow chains.
Smooth Sprocket Engagement: Curved plate geometry ensures seamless interaction with sprockets, minimizing friction, noise, and wear for extended component life.
Durable Construction: Hardened pins, bushings, and rollers, paired with corrosion-resistant finishes (e.g., zinc plating, stainless steel options), suit harsh industrial settings.
Versatile Compatibility: Works with standard sprockets and supports custom attachments (e.g., flight bars, brackets) for diverse conveying needs.
| Benefit | Description |
|---|---|
| Improved System Efficiency | Reduced downtime from jams/misalignment; consistent material flow boosts throughput |
| Extended Service Life | Reinforced plates and wear-resistant components lower replacement frequency and maintenance costs |
| Quiet, Low-Vibration Operation | Smooth articulation minimizes noise and vibration for better workplace conditions and equipment longevity |
| Cost-Effective Integration | Retrofits easily to existing conveyors with minimal workflow disruption |
| Parameter | Value |
|---|---|
| Pitch Sizes | 0.500” (40SB) to 1.500” |
| Ultimate Tensile Strength | 5,430–20,000+ lb (varies by pitch) |
| Material Options | Carbon steel (heat-treated), stainless steel (304/316) |
| Side Bending Radius | Customizable per application requirements |
| Strand Configurations | Simplex, duplex, triplex |
| Attachments | K1/K2 flight bars, extended pins, custom brackets |
Packaging & Bottling: Curved conveyors for filling, labeling, and packaging lines
Food & Beverage: Sanitary stainless steel variants for processing and material handling
Automotive: Assembly lines requiring flexible part transport around workcells
Material Handling: Spiral elevators, spiral conveyors, and curved sorting systems
General Industry: Any curved/twisting conveyor needing reliable, heavy-duty performance
Alignment: Ensure sprockets and guides are correctly aligned to prevent side stress on links.
Lubrication: Use high-performance lubricants (or self-lubricating options) to maximize wear resistance.
Inspection: Regularly check for plate cracks, pin wear, or elongation; replace worn components promptly.
Tensioning: Maintain proper chain tension to avoid excessive slack or tightness, which can accelerate wear.
Standard Lengths: 10 ft boxes or 50 ft rolls; custom lengths available
Connector Links: Spring-loaded or riveted options included for easy assembly
Sprocket Compatibility: Works with standard ANSI sprockets; custom sprockets available for specialized curves
High-Strength Side Bow Chains with Crown Wheel Pinion Gears - ANSI-Certified Flex Design (40SB)
Product Description


| CHAIN NO. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Side boW radus | Ultimate tensile strength | Average tensile strength | Weight per meter | |
| Cadena no | Paso | Diametro rodillo | Ancho interior | Diámetro pasador | Longitud pasador | Altura placas | Ancho placas | Radio curva lateral | Resis. rotura | Resis. media traccion | Peso por metro | |
| P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | R min | Q min | Qo | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | KN | kg/m | |
| 40SB | 12.700 | 7.95 | 7.85 | 3.96 | 16.9 | 18.1 | 11.7 | 1.50 | 350 | 13.8/3136 | 15.2 | 0.80 |
| 43SB | 12.700 | 7.95 | 7.85 | 3.45 | 18.3 | 19.5 | 11.7 | 1.50 | 305 | 12.0/2727 | 13.2 | 0.64 |
| 50SB | 15.875 | 10.16 | 9.40 | 4.37 | 20.7 | 22.7 | 14.9 | 2.03 | 400 | 20.6/4681 | 22.7 | 1.09 |
| 60SB | 19.050 | 11.91 | 12.57 | 5.34 | 26.6 | 28.4 | 18.0 | 2.42 | 500 | 15.7/3568 | 17.3 | 1.54 |
| 63SB | 19.050 | 11.91 | 12.68 | 5.08 | 28.8 | 30.6 | 17.2 | 2.42/2.03 | 350 | 12.5/2840 | 20.0 | 1.40 |
| 80SB | 25.400 | 15.88 | 15.75 | 7.19 | 34.0 | 37.3 | 24.0 | 3.25 | 711 | 40.9/9201 | 42.0 | 2.60 |
| 06BSBF1 | 9.525 | 6.35 | 5.72 | 3.05 | 13.5 | 15.0 | 8.2 | 1.30 | 300 | 8.0/1818 | 8.8 | 0.60 |
| 08BSB | 12.700 | 8.51 | 7.75 | 3.97 | 17.4 | 18.7 | 11.8 | 1.60 | 400 | 14.0/3182 | 15.4 | 0.70 |
| 08BSBF1 | 12.700 | 8.51 | 7.75 | 3.97 | 16.3 | 17.6 | 11.8 | 1.6/1.2 | 400 | 12.8/2909 | 14.1 | 0.65 |
| 10BSB | 15.875 | 10.16 | 9.65 | 4.50 | 20.1 | 21.5 | 14.7 | 1.70 | 400 | 15.6/3545 | 172 | 0.93 |
| 12BSB | 19.050 | 12.07 | 11.68 | 5.12 | 23.1 | 24.8 | 16.0 | 1.85 | 500 | 20.5/4658 | 22.6 | 1.16 |
| 16BSB | 25.400 | 15.88 | 17.22 | 7.90 | 36.5 | 39.7 | 21.0 | 3.7/3.0 | 500 | 55.6/12635 | 64.0 | 2.53 |
| C20505B | 31.750 | 10.16 | 9.40 | 5.08 | 21.3 | 22.6 | 15.0 | 2.03 | 800 | 21.8/4954 | 24.0 | 0.84 |
| C20605BF1 | 38.100 | 11.91 | 12.57 | 5.08 | 26.8 | 28.8 | 18.0 | 2.42 | 800 | 21.8/4954 | 24.0 | 1.17 |
Enhanced Lateral Flexibility: Optimized pin-bushing clearances and precision link design enable smooth curving, twisting, and sideward motion, reducing jamming and misalignment risks during operation.
Reinforced Side Plates: High-strength alloy steel side plates with increased thickness and precision heat treatment enhance fatigue resistance and ultimate tensile strength, supporting heavier loads versus standard side bow chains.
Smooth Sprocket Engagement: Curved plate geometry ensures seamless interaction with sprockets, minimizing friction, noise, and wear for extended component life.
Durable Construction: Hardened pins, bushings, and rollers, paired with corrosion-resistant finishes (e.g., zinc plating, stainless steel options), suit harsh industrial settings.
Versatile Compatibility: Works with standard sprockets and supports custom attachments (e.g., flight bars, brackets) for diverse conveying needs.
| Benefit | Description |
|---|---|
| Improved System Efficiency | Reduced downtime from jams/misalignment; consistent material flow boosts throughput |
| Extended Service Life | Reinforced plates and wear-resistant components lower replacement frequency and maintenance costs |
| Quiet, Low-Vibration Operation | Smooth articulation minimizes noise and vibration for better workplace conditions and equipment longevity |
| Cost-Effective Integration | Retrofits easily to existing conveyors with minimal workflow disruption |
| Parameter | Value |
|---|---|
| Pitch Sizes | 0.500” (40SB) to 1.500” |
| Ultimate Tensile Strength | 5,430–20,000+ lb (varies by pitch) |
| Material Options | Carbon steel (heat-treated), stainless steel (304/316) |
| Side Bending Radius | Customizable per application requirements |
| Strand Configurations | Simplex, duplex, triplex |
| Attachments | K1/K2 flight bars, extended pins, custom brackets |
Packaging & Bottling: Curved conveyors for filling, labeling, and packaging lines
Food & Beverage: Sanitary stainless steel variants for processing and material handling
Automotive: Assembly lines requiring flexible part transport around workcells
Material Handling: Spiral elevators, spiral conveyors, and curved sorting systems
General Industry: Any curved/twisting conveyor needing reliable, heavy-duty performance
Alignment: Ensure sprockets and guides are correctly aligned to prevent side stress on links.
Lubrication: Use high-performance lubricants (or self-lubricating options) to maximize wear resistance.
Inspection: Regularly check for plate cracks, pin wear, or elongation; replace worn components promptly.
Tensioning: Maintain proper chain tension to avoid excessive slack or tightness, which can accelerate wear.
Standard Lengths: 10 ft boxes or 50 ft rolls; custom lengths available
Connector Links: Spring-loaded or riveted options included for easy assembly
Sprocket Compatibility: Works with standard ANSI sprockets; custom sprockets available for specialized curves