PRODUCTS

S Type Steel Agricultural Chain with Attachments

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
The shaped steel agricultural chain with accessories is a transmission component specially designed for agricultural machinery and equipment, which has the characteristics of high strength, wear resistance, corrosion resistance, etc., and can adapt to various complex agricultural operating environments
  • S

  • PLW or Made to order

  • Carbon Steel

  • Plastic Bag+Carton Box+Plywood Case

  • PLW

  • CHINA

  • Standard

  • Agricultural Chain

Availability:
Quantity:

S TYPE STEEL AGRICULTURAL CHAIN WITH ATTACHMENTS

Product Description

Made Competitive Price Well Performance China Professional Conveyor Chain with Good Service

The shaped steel agricultural chain with accessories is a transmission component specially designed for agricultural machinery and equipment, which has the characteristics of high strength, wear resistance, corrosion resistance, etc., and can adapt to various complex agricultural operating environments.

The chain is equipped with various accessories, such as connecting plates, pins, rollers, etc. These accessories are designed to make the chain more stable and reliable in the transmission process, but also easy to install and maintain.

Application:

Steel agricultural chain with accessories is widely used in various agricultural machinery and equipment, such as rice, wheat, corn, cotton and other crops of arable land, sowing, harvesting and other mechanized operation process. They provide driving and conveying functions for agricultural machinery and equipment, and realize the mechanization of the whole process of agricultural production from ploughing to harvesting.

97-1

CHAIN NO. P b1 G F W h4 d4 K h2
Cadena No mm mm mm mm mm mm mm mm mm
S32K1 29.21 15.88 15.0 42.9 61.0 8.6 5.3 6.9 13.2
S32K1F1 29.21 15.88 15.0 42.9 61.0 8.6 6.5 8.1 13.2
S42K1 34.93 19.05 17.5 54.0 74.9 14.0 8.3 11.5 19.8
S45K1 41.40 22.23 22.0 54.0 75.0 11.4 8.5 11.7 17.3
S51K1 38.10 16.00 19.0 49.8 71.5 11.4 8.3 9.9 17.3
S52K1 38.10 22.23 19.0 58.8 78.0 11.4 8.3 9.9 17.3
S52K1F1 38.10 22.23 19.0 58.8 78.0 11.4 6.6 8.2 17.3
S55K1 41.40 22.23 22.0 54.0 75.0 11.4 8.5 11.7 17.3
S55K1F1 41.40 22.23 22.0 54.0 75.0 11.4 6.5 9.5 17.3
S55HK1 41.40 22.23 34.0 52.7 82.0 13.4 8.4 11.4 20.4
S62K1 41.91 26.20 22.0 66.8 95.4 11.4 8.3 14.7 17.3
S62A2K1 41.91 26.20 22.0 66.7 95.5 12.6 8.3 14.7 17.3
S62F2K1 41.91 26.20 22.0 66.8 95.4 11.4 6.5 13.0 17.3
S62F5A2K1 41.91 26.20 22.0 66.7 95.5 12.6 8.3 14.7 16.7
S77K1 58.34 22.23 25.0 76.2 102.0 20.8 8.3 11.5 26.2
S88K1 66.27 28.58 22.0 97.0 119.4 20.8 8.3 9.9 26.2
S51HF1K1 38.10 16.00 34.0 52.4 84.5 13.0 8.3 9.9 21.0
S88F2K1 66.27 28.58 22.0 97.0 119.4 20.8 8.3 9.9 26.2
S42A1F2 34.93 19.05 23.6 54.0 75.0 14.0 6.9 10.1 19.8
S42F2A1 34.93 19.05 17.5 54.0 75.0 14.0 8.3 11.5 19.8
S88F3K1 66.27 28.58 30.0 97.7 120.0 20.5 8.3 9.9 26.2


98-1

CHAIN NO. P b1 C E F W d4 h2
Cadena No mm mm mm mm mm mm mm mm
S32SD 29.21 15.88 20.0 19.2 58.0 78.0 6.4 13.2
S45W-F1 41.40 22.23 20.0 37.0 58.0 87.0 6.6 17.3
S45W-F4 41.40 22.23 20.5 33.2 58.0 85.6 6.6 17.3
S45F1 41.40 22.23 21.0 25.0 62.4 83.4 8.5 17.3
S45SDF2 41.40 22.23 21.0 28.5 62.4 83.4 8.5 17.3
S52SD 38.10 22.23 20.0 19.2 62.0 88.5 6.4 17.3
S52F4 38.10 15.80 20.6 37.0 53.8 69.5 6.4 16.7
S52F8 38.10 22.23 20.6 37.0 60.7 76.4 6.4 17.3
S52F9 38.10 18.50 20.0 18.5 54.5 71.0 6.5 16.5
S52LSD 38.10 16.40 20.0 17.5 54.5 71.0 6.5 16.5
S52LF2SD 38.10 16.00 20.0 19.0 54.6 76.6 6.5 17.0
S52F12SD 38.10 13.00 20.0 30.0 47.5 83.4 6.4 17.3
S52SDF2 38.10 22.20 20.2 37.2 57.6 86.2 6.5 16.4
S55F2 41.40 22.23 20.0 37.0 58.0 87.0 6.4 17.3
S55F3 41.40 22.23 20.5 33.2 58.0 85.6 6.6 17.3
S55F4 41.40 22.23 20.0 37.0 58.0 87.0 6.6 17.3
S55F6 41.40 22.23 20.0 30.0 58.0 87.0 6.4 17.3
S55F7 41.40 22.23 20.5 33.2 62.0 85.6 6.6 17.3
55VSDF2 41.40 22.23 20.5 33.2 62.0 85.6 8.3 20.0
55VSDF1 41.40 22.23 20.5 33.2 62.0 85.6 6.6 20.0
S55RSDF1 41.40 22.23 20.5 33.2 62.0 85.6 6.6 22.4
S55SDF2 41.40 22.20 20.0 33.4 58.0 86.0 6.6 17.3
S62SD 41.91 26.20 20.0 32.6 61.4 92.0 6.4 17.3


99-1

CHAIN NO. P d1 b1 C E F W d4 h2
Cadena No mm mm mm mm mm mm mm mm mm
S52F11SD 38.1 16.00 17.50 21.0 23.0 55.0 75.0 8.3 20.0
S52F3 38.4 15.88 18.50 24.0 37.4 52.0 73.0 8.7 17.5
C45F1SD 41.4 15.24 22.23 19.7 41.7 58.0 90.0 6.6 17.3

99-2

CHAIN NO. P b1 C E F W h4 d4
Cadena No mm mm mm mm mm mm mm mm
55VSE 41.4 22.23 41.0 17.5 88 118 18.44 8.4
55VSEL 41.4 22.23 41.0 31.3 88 118 18.44 8.4
55VSEF1 41.4 22.23 40.0 25.0 88 118 18.00 8.4
CA645SE 41.4 22.23 40.0 17.5 88 118 18.00 8.4

99-3

CHAIN NO. P C E F W d4 K
Cadena No mm mm mm mm mm mm mm
S55F9SD 41.4 20.5 33.4 62.0 85.4 6.7 10.7


屏幕截图 2024-10-08 092731


CHAIN NO. P A B F h4 d4
Cadena No mm mm mm mm mm mm
S55HF2 41.4 39.0 50 61.0 11.8 8.3
S55HF1 41.4 30.0 30 32.0 13.5 6.5


CHAIN NO. Pitch Roller
diameter
Width
between
Pin
diameter
Pin length Plate
dimension
Ultimate
tensile
strength
Weight
per
meter
Cadena No Paso Diámetro
rodillo
Ancho
interior
Diametro
pasador
Longitud
pasador
Dimensiones
de las placas
Resis.
rotura
Peso
por
metro
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Q
min
q
mm mm mm mm mm mm mm mm KN/LB kg/m
S55HF2 41.4 23.00 22.23 8.28 42.0 45.5 20.0 4.0/3.0 47.5/10685 4.27
S55HF1 41.4 17.78 22.23 8.28 39.5 42.8 20.4 3.0 45/10122 2.90


100-2

CH AIN NO. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Hollow pin
inner
diameter
Pin length Inner
plate
depth
Ultimate
tensile
strength
Average
strength
Cadena No Paso Diámetro
rodillo
Ancho
interior
Diámetro
pasador
Diámetro
agujero
pasador
Longitud
pasador
Altura
placas
Resis.
rotura
Resis.
media
tracción
P d1
max
b1
min
d2
max
d3
max
L1
max
L2
max
Lc
max
h2
max
Q
min
Qo
mm mm mm mm mm mm mm mm mm kN/LB KN
216BF1 50.8 15.88 17.02 8.28 35.3 37.8 35.8 41.3 22.0 60.0/13636 70.8
CA650F3 50.8 19.05 19.05 9.53 35.3 40.4 37.8 44.7 25.0 90.0/20454 99


Previous: 
Next: 

QUICK LINKS

PRODUCT CATEGORY

CONTACT US

E-MAIL: INFO@PLWPT.COM
PHONE:+86 571 8617 7411
WHATSAPP:+86 137 3589 7880
ADDRESS:HANGZHOU, CHINA
KEEP IN TOUCH WITH US
Copyright © 2025 HANGZHOU PERPETUAL MACHINERY & EQUIP-MENT CO.,LTD, All rights reserved. Sitemap