06BF33SS
PLW or Made to order
Stainless Steel
Plastic Bag+Carton Box+Plywood Case
PLW or Made to order
CHINA
Standard
| Availability: | |
|---|---|
| Quantity: | |
The Stainless Steel Anti-Sidebow Chain is designed for push-out and casement windows, providing controlled opening and helping prevent excessive window movement. Made from durable stainless steel, it offers reliable performance, corrosion resistance, and long-term use.
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Weight per meter | ||
P | d1max | b1min | d2max | Lmax | Hmax | h | t/Tmax | Qmin | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |
06BF33SS | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 12.38 | 7.88 | 1.30 | 6.2/1394 | 0.63 |
06BF40SS | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 12.38 | 7.88 | 1.30 | 6.2/1394 | 0.63 |
*06CF49SS | 9.525 | 5.08 | 4.77 | 3.58 | 14.80 | 13.20 | 8.80 | 2.03 | 8.0/1799 | 0.89 |
*06CF51SS | 9.525 | 5.08 | 4.77 | 3.58 | 12.80 | 13.20 | 8.80 | 2.03/1.00 | 7.0/1574 | 0.69 |
08BSSF20 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 16.50 | 10.50 | 1.60 | 12.0/2698 | 1.06 |
08BF66SS | 12.700 | 8.51 | 7.75 | 4.45 | 18.80 | 14.30 | 8.50 | 2.03 | 12.0/2698 | 1.07 |
08BSSF74 | 12.700 | 8.51 | 7.75 | 4.45 | 18.80 | 15.50 | 9.70 | 2.03/1.85 | 13.0/2922 | 1.19 |
*Bush chain:d1 in the table indicates the external diam enter of the bush.
Chain No. | Pitch | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | |||
P | b1 min | d2 max | d4 max | L max | H max | h | t/T max | Q min | |
m m | m m | m m | m m | m m | m m | m m | m m | kN | |
06CF31SS | 9.525 | 4.50 | 3.58 | 5.08 | 11.50 | 12.40 | 7.90 | 1.30 | 5.2/1169 |
P12.7F3SS | 12.700 | 5.50 | 4.45 | 7.50 | 15.60 | 14.30 | 8.90 | 2.03 | 12.0/2698 |
Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | ||
P | d1max | b1min | d2max | Lmax | Hmax | h | t/Tmax | Qmin | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
06CF51SS | 9.525 | 5.08 | 4.77 | 3.58 | 12.80 | 13.20 | 8.80 | 1.00/2.03 | 7.0/1574 |
Chain No. | Pitch | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | |||
P | b1min | d2max | d3max | Lmax | Hmax | h | Tmax | Qmin | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
P11.5SS | 11.500 | 3.00 | 3.00 | 6.00 | 108.0 | 13.50 | 8.50 | 1.50 | 5.5/1236 |
Chain No. | Pitch | Width between inner plates | Pin diameter | Pin length | Plate dimension | Tensile strength | Weight per meter | ||
P | b1min | d2max | Lmax | Hmax | h | t/T | Qmin | q | |
mm | mm | mm | mm | mm | mm | mm | kN | kN/m | |
P12.7F14SBSS | 12.70 | 5.94 | 6.00 | 13.40 | 14.76 | 9.38 | 2.03 | 10.0/2248 | 0.89 |
Stainless Steel Construction – Durable and corrosion-resistant for long-term use.
Opening Control – Helps limit and control window movement.
Anti-Sidebow Design – Helps reduce excessive side movement of the window sash.
Easy Installation – Simple design for convenient installation.
Wide Application – Suitable for residential, commercial, and architectural windows.
This window restrictor chain is suitable for various outward-opening window systems, including:
Push-out windows
Casement windows
Aluminum windows
Residential windows
Commercial windows
Architectural window systems
It can be used for window opening control, safety protection, and reducing excessive sash movement.
Reliable Material
Made from stainless steel for good strength, durability, and corrosion resistance.
Practical Design
Designed to provide effective opening control without adding unnecessary complexity to the window system.
Easy to Install
The compact chain design makes installation convenient for different window applications.
Suitable for Various Projects
A practical solution for residential, commercial, and custom window hardware projects.
OEM & Customization Available
We can provide customized specifications, finishes, packaging, and other solutions according to project requirements.
Feature | Benefit |
|---|---|
Stainless steel material | Corrosion resistance and durability |
Restrictor chain design | Controlled window opening |
Anti-sidebow function | Helps reduce excessive sash movement |
Compact structure | Easy to integrate with window hardware |
Multiple applications | Suitable for different window systems |
What windows is this chain suitable for?
It is mainly designed for push-out and casement windows, and can also be used with other compatible outward-opening window systems.
What material is the chain made of?
The chain is made of stainless steel, providing durability and good corrosion resistance.
Can the opening distance be customized?
Yes. Different chain lengths and specifications can be discussed according to your window design and project requirements.
Is OEM service available?
Yes. We can provide OEM and customized solutions, including product specifications, surface finish, packaging, and branding.
Is it suitable for outdoor applications?
The stainless steel construction provides good corrosion resistance, making it suitable for many indoor and outdoor window applications. The final suitability depends on the specific environment and stainless steel grade.
Can I order samples?
Yes. Samples can be provided for product evaluation and compatibility testing. Please contact us for sample availability and details.
Product Type | Window Restrictor / Anti-Sidebow Chain |
Material | Stainless Steel |
Application | Push-Out & Casement Windows |
Function | Window Opening Control & Sash Movement Restriction |
Installation | Screw/Fixing Installation |
Customization | Available |
OEM/ODM | Available |
Looking for reliable window hardware for your next project?
We supply stainless steel anti-sidebow chains for window manufacturers, hardware distributors, contractors, and architectural projects. Contact us for product specifications, samples, pricing, and customized solutions.
Request a Quote