PRODUCTS

C Type Steel Agricultural Chain with Attachments

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
The C-shaped steel agricultural chain with accessories is a transmission chain system designed for agricultural machinery and equipment, which combines the characteristics of high strength, wear resistance and corrosion resistance of C-shaped steel agricultural chain, and is equipped with various accessories to meet different transmission needs
  • C

  • PLW or Made to order

  • Carbon Steel

  • Plastic Bag+Carton Box+Plywood Case

  • PLW

  • CHINA

  • Standard Chain

Availability:
Quantity:

C TYPE STEEL AGRICULTURAL CHAIN WITH ATTACHMENTS-38.4VK1

Product Description

Made Competitive Price Well Performance China Professional Conveyor Chain with Good Service

The C-shaped steel agricultural chain with accessories is a transmission chain system designed for agricultural machinery and equipment, which combines the characteristics of high strength, wear resistance and corrosion resistance of C-shaped steel agricultural chain, and is equipped with various accessories to meet different transmission needs

Application:

Steel agricultural chain with accessories is widely used in various agricultural machinery and equipment, such as rice, wheat, corn, cotton and other crops of arable land, sowing, harvesting and other mechanized operation process. They provide driving and conveying functions for agricultural machinery and equipment, and realize the mechanization of the whole process of agricultural production from ploughing to harvesting.

103-1


CHAIN NO. P b1 G F W h4 d4
Cadena No mm mm mm mm mm mm mm
38.4VK1 38.4 18.00 22.00 57.5 82.00 15.4 9.00
38.4RK1F1 38.4 19.05 22.00 58.0 83.00 15.4 9.00
38.4VF3K1 38.4 18.00 20.00 58.0 79.00 15.4 9.00
38.4RK1F2 38.4 19.05 22.00 57.5 82.00 16.0 9.00
CA550F2 41.4 19.50 22.00 50.8 72.00 14.7 8.50
CA550K1F1 41.4 19.81 20.00 54.0 76.20 16.5 8.30
CA550K1F2 41.4 19.81 20.00 50.8 76.20 16.5 8.30
CA550K25 41.4 19.81 22.23 50.8 71.40 12.7 8.70
CA557K1 41.4 20.24 22.00 50.8 72.00 15.9 8.70
CA550VK1 41.4 19.05 27.00 54.0 75.54 16.5 8.50
CA550VK1F1 41.4 19.05 27.00 50.8 75.54 16.5 8.50
CA550F4K19 41.4 20.24 22.23 50.8 77.80 12.7 6.75
CA550K29F1 41.4 19.81 22.20 50.8 75.40 12.7 10.30
CA550AK29M 41.4 19.81 26.20 50.8 75.40 16.5 10.24
CA550K1F7 41.4 19.81 26.20 50.8 75.40 16.5 8.40
CA550A29 41.4 19.81 22.23 50.8 71.40 12.7 9.92
CA550VF2K1 41.4 19.05 27.18 51.0 75.54 16.5 8.33
CA550F5AK29M 41.4 20.24 26.20 50.8 75.40 16.5 10.24
CA550F5K29F1 41.4 20.24 22.00 50.8 75.40 12.7 10.30
CA550F5K1 41.4 20.24 22.20 54.0 71.50 12.7 8.50
CA557K1F2 41.4 20.24 22.00 50.8 72.00 15.9 8.30
38.4RK1F3 38.4 19.05 20.00 58.0 84.40 15.5 8.50
38.4RK1F4 38.4 19.05 20.00 57.0 75.00 16.0 8.50
38.4RK1F7 38.4 19.05 22.00 57.5 82.00 16.0 10.50
38.4VK1F9 38.4 18.00 22.00 56.8 82.00 16.3 8.70
38.4VK1F6 38.4 18.00 22.00 56.8 74.80 16.3 8.50
38.4VK1F7 38.4 18.00 22.00 57.5 82.00 15.4 8.40



High-Strength Chain

CHAIN NO. P b1 G F W h4 d4 K
Cadena No mm mm mm mm mm mm mm mm
CA550K1 41.4 19.81 22.00 52.5 76.2 12.7 8.3 10.0
CA550K1F3 41.4 19.81 22.00 54.0 76.2 12.7 8.3 11.5
CA550F4K19F1 41.4 20.24 22.23 52.5 76.2 12.7 8.3 10.0
CA550K1F9 41.4 19.81 22.00 50.8 76.2 12.7 8.3 11.7
CA555K1 41.4 12.70 22.00 52.5 76.2 12.7 8.3 10.0


High-Strength Chain

CHAIN NO. P b1 G F W h4 d4
Cadena No mm mm mm mm mm mm mm
38.4RK1 38.4 19.05 29.1 58.0 76.5 15.1 10.5
38.4VK1F1 38.4 18.00 29.1 57.0 75.0 15.1 8.5
38.4VBK1 38.4 19.05 29.0 58.0 87.0 14.0 10.5
38.4VBF3 38.4 19.05 40.0 57.0 86.0 16.0 10.3
38.4VK1F2 38.4 18.00 29.1 57.0 75.0 15.1 10.5
38.4VK1F3 38.4 18.00 29.1 57.0 75.0 15.1 9.0
CA550HK1 41.4 20.00 22.6 54.0 71.5 12.7 8.5
CA550VK18 41.4 19.05 22.6 54.0 71.6 12.7 8.5
CA550K18 41.4 19.81 22.6 54.0 71.6 12.7 8.5
38.4RK1F6 38.4 19.05 40.0 57.0 84.0 16.5 10.3
38.4VK1F10 38.4 18.00 39.0 58.4 82.4 14.5 10.5
38.4VBK1F3 38.4 19.05 39.0 57.0 80.0 16.0 10.5


High-Strength Chain

CHAIN NO. P b1 G F W h4 d4
Cadena No mm mm mm mm mm mm mm
CA550K1F4 41.40 19.81 48.5 54.0 76.20 16.5 8.5
CA550VK1F3 41.40 19.05 56.0 54.0 75.54 16.5 8.5
CA550K1F6 41.40 19.81 48.5 54.0 76.20 16.5 10.5
CA550K18 41.40 19.81 22.6 54.0 71.60 12.7 8.5
CA620A1F1 42.01 24.51 63.5 67.7 91.70 16.1 10.5
38.4VK1F8 38.40 18.00 40.0 57.0 86.00 16.0 10.5
38.4VBF5 38.40 19.05 40.0 57.0 86.00 14.0 10.5
38.4VBF6 38.40 19.05 20.0 57.0 75.00 16.0 8.6
38.4VBF7 38.40 19.05 40.0 58.5 86.60 14.0 10.5


High-Strength Chain

CHAIN NO. P b1 G F W h4 d4 K
Cadena No mm mm mm mm mm mm mm mm
CA550K19 41.4 19.81 22.00 50.8 71.0 12.7 8.3 11.0
CA550K19F1 41.4 19.81 22.00 54.0 71.0 12.7 8.3 11.0
CA550K19F2 41.4 19.81 25.4 50.8 71.0 12.7 8.4 11.5


106-1


CHAIN NO. P b1 E F W C d4
Cadena No mm mm mm mm mm mm mm
38.4RSD 38.4 19.05 38.4 52.0 71.0 24.5 8.4
38.4RSDF1 38.4 19.05 38.4 52.0 70.0 24.5 8.4
38.4RSDF2 38.4 19.05 38.4 52.0 71.0 24.5 9.0
38.4VSD 38.4 18.00 38.4 52.0 71.0 24.0 8.4
38.4VBSD 38.4 19.05 38.4 52.0 71.0 25.0 8.4
38.4VBSDF1 38.4 19.05 38.4 52.0 73.0 24.0 8.3
38.4VBSDF2 38.4 19.05 38.4 52.0 73.0 24.0 8.4
38.4VBSDF3 38.4 15.88 38.4 52.0 70.1 24.5 8.5
38.4RSDF4 38.4 19.05 37.4 52.0 71.0 24.0 8.4
38.4RSDF5 38.4 19.05 35.9 60.0 79.0 24.0 6.4
38.4RSDF6 38.4 19.05 38.4 62.0 81.0 24.5 8.5
38.4RSDF7 38.4 19.05 38.4 60.0 81.0 24.5 8.4
38.4RSDF8 38.4 19.05 38.4 60.0 81.0 24.5 6.4
38.4VBSDF5 38.4 19.05 37.4 52.0 73.0 24.0 8.7
CA550SD 41.1 19.81 36.9 47.6 68.2 31.0 8.7
CA550SDF4 41.4 19.81 36.9 47.6 89.0 31.0 8.7
CA550SDF10 41.4 19.81 37.7 47.6 68.2 31.0 8.5
CA550F5SDF1 41.4 20.24 36.9 47.6 68.2 31.0 8.7
CA550SDF1 41.4 19.81 35.0 58.0 85.0 20.5 8.5
CA550SDF2 41.4 19.81 32.5 62.0 84.0 20.0 8.6
CA550SDF3 41.4 19.81 35.0 58.0 85.0 20.5 6.5
CA550SDF6 41.4 19.81 33.0 58.0 85.0 20.5 6.5
CA550SDF7 41.4 19.81 32.5 62.0 89.0 20.0 8.6
CA550F5SD 41.1 20.24 33.0 57.8 83.5 20.0 6.7
CA550F8SD 41.4 19.81 33.0 58.0 85.9 20.5 6.5
CA550SDF5 41.4 19.81 34.0 63.0 89.0 20.0 8.0
CA550SDF11 41.4 19.81 31.0 58.0 85.0 20.5 8.5
CA550SDF12 41.4 19.81 31.0 58.0 85.0 20.5 6.5
CA550HSD 41.4 20.00 33.4 58.0 90.0 20.0 6.5
CA550VSD 41.4 19.05 35.0 58.0 88.6 20.5 6.5



108-1


CHAIN NO. Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin length Plate dimension Ultimate
tensile
strength
Weight
per
meter
Cadena No Paso Diámetro
rodillo
Ancho
interior
Diámetro
pasador
Longitud
pasador
Dimensiones
de las placas
Resis.
rotura
Peso
por
metro
P d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T C a min q
mm mm mm mm mm mm mm mm mm
kN/LB kg/m
CA2060-C6E 38.1 11.91 12.57 5.94 25.9 28.3 18.0 2.42 63.5 20.0° 31.1/6996 1.40
CA2060H-C6E 38.1 11.91 12.57 5.94 31.0 31.6 18.0 3.25 63.5 22.5° 31.1/6996 1.78

108-2


CHAIN NO. P b1 h2 T C a
Cadena No mm mm mm mm mm α
CA550-C6E 41.40 19.81 19.30 2.80 55.6 20°
CA550-C11E 41.40 19.81 19.30 2.80 63.5 15°
CA550-C11EJ 41.40 19.81 19.30 2.80 66.0 17°
CA550-C13E 41.40 19.81 19.30 2.80 92.0 15°
CA550F4-C6E 41.40 20.24 19.05 2.80 55.6 22.5°
CA550-C6EF1 41.40 19.81 19.30 2.80 50.0 15°
CA620-C13E 42.01 24.51 20.20 3.25 92.0 15°


109-1


CHAIN NO. P b1 h2 T C B d4 a
Cadena No mm mm mm mm mm mm mm α
CA555-C6E 41.40 12.70 19.30 3.10 63.50 , - 15°
CA555-C6EJ 41.40 12.70 19.30 3.25 66.00 25.40 7.30 15°
CA555-C6EJF1 41.40 12.70 19.30 3.10 66.00 25.40 5.50 15°


110-1


CHAIN NO. P b1 h2 B d4 T C a
Cadena No mm mm mm mm mm mm mm α
CA627-M40A 30.0 19.05 20.5 36.1 6.5 3.0 63.0 15.0°
CA627-CPEF7 30.0 19.05 20.5 35.5 6.5 3.0 63.0 15.0°
CA627-CPEF11 30.0 19.05 20.5 30.0 6.5 3.0 63.0 22.5°

110-2


CHAIN NO. P b1 L T C F d4
Cadena No mm mm mm mm mm mm mm
CA620F2 42.01 24.51 30 3.25 18.4 35.9 9


Previous: 
Next: 

QUICK LINKS

PRODUCT CATEGORY

CONTACT US

E-MAIL: INFO@PLWPT.COM
PHONE:+86 571 8617 7411
WHATSAPP:+86 137 3589 7880
ADDRESS:HANGZHOU, CHINA
KEEP IN TOUCH WITH US
Copyright © 2025 HANGZHOU PERPETUAL MACHINERY & EQUIP-MENT CO.,LTD, All rights reserved. Sitemap